Michigan State University
curved image with link to home page

International Students & Scholars

^ Back ^

**Data for International Scholars as of 10/21/05

Country Undergrad Grad SBT IS Total
Albania 0 3 3 0 3
Algeria 0 0 0 1 1
Angola 0 1 1 0 1
Antigua & Barbuda 1 0 1 0 1
Argentina 0 15 15 4 19
Armenia 2 2 4 1 5
Aruba 1 0 1 0 1
Australia 10 12 22 15 37
Austria 2 3 5 1 6
Bahamas 0 1 1 0 1
Bangladesh 1 2 3 3 6
Barbados 0 4 4 0 4
Belarus 1 2 3 1 4
Belgium 0 4 4 5 9
Belize 4 0 4 0 4
Benin 0 1 1 0 1
Bolivia 5 2 7 0 7
Bosnia & Herzegovina 0 0 0 1 1
Botswana 0 2 2 0 2
Brazil 21 21 42 18 60
Bulgaria 1 4 5 0 5
Burma 1 1 2 0 2
Cameroon 4 1 5 3 8
Canada 47 89 136 56 192
Chad 0 1 1 0 1
Chile 1 11 12 5 17
China 43 484 527 211 738
Colombia 0 9 9 10 19
Costa Rica 2 4 6 2 8
Cote D'Ivoire 2 0 2 0 2
Croatia 0 0 0 1 1
Cyprus 0 4 4 1 5
Czech Republic 1 7 8 4 12
Denmark 0 0 0 3 3
Dominican Republic 2 2 4 0 4
Ecuador 5 5 10 1 11
Egypt 1 4 5 8 13
El Salvador 6 2 8 0 8
Eritrea 0 1 1 0 1
Ethiopia 1 4 5 1 6
Finland 1 0 1 2 3
France 4 16 20 23 43
Gambia 0 1 1 0 1
Georgia 0 5 5 4 9
Germany 19 27 46 47 93
Ghana 3 10 13 1 14
Greece 1 16 17 8 25
Guatemala 4 5 9 2 11
Honduras 3 2 5 0 5
Hong Kong 44 18 62 3 65
Hungary 1 2 3 5 8
India 76 277 353 112 465
Indonesia 34 8 42 7 49
Iran 0 19 19 7 26
Iraq 0 1 1 0 1
Ireland 2 1 3 2 5
Israel 0 8 8 7 15
Italy 2 6 8 10 18
Jamaica 1 6 7 0 7
Japan 79 57 136 53 189
Jordan 3 16 19 1 20
Kazakhstan 2 0 2 0 2
Kenya 4 22 26 2 28
Kiribati 1 0 1 0 1
Korea 437 314 751 259 1010
Kuwait 10 3 13 0 13
Kyrgyzstan 1 0 1 0 1
Latvia 1 0 1 5 6
Lebanon 3 7 10 1 11
Lithuania 1 1 2 0 2
Macau 2 0 2 0 2
Madagascar 0 1 1 0 1
Malawi 0 2 2 0 2
Malaysia 24 18 42 1 43
Mali 3 1 4 2 6
Mauritius 0 1 1 1 2
Mexico 11 21 32 11 43
Moldova 0 1 1 1 2
Morocco 0 2 2 1 3
Mozambique 0 4 4 1 5
Namibia 1 2 3 0 3
Nauru 1 0 1 0 1
Nepal 2 9 11 2 13
Netherlands 5 6 11 9 20
New Zealand 1 3 4 3 7
Niger 0 0 0 2 2
Nigeria 19 9 28 4 32
Norway 0 0 0 2 2
Oman 2 0 2 0 2
Pakistan 27 25 52 7 59
Panama 2 0 2 0 2
Paraguay 0 1 1 1 2
Peru 6 17 23 4 27
Philippines 3 21 24 7 31
Poland 4 3 7 12 19
Portugal 0 1 1 2 3
Qatar 2 0 2 0 2
Romania 0 19 19 11 30
Russia 3 24 27 31 58
Rwanda 0 6 6 1 7
Saint Lucia 1 0 1 0 1
Saudi Arabia 19 5 24 3 27
Senegal 1 1 2 2 4
Serbia & Montenegro 0 3 3 1 4
Sierra Leone 0 2 2 0 2
Singapore 16 10 26 3 29
Slovak Republic 0 3 3 3 6
Slovenia 0 2 2 1 3
South Africa 4 6 10 5 15
Spain 10 8 18 18 36
Sri Lanka 2 12 14 2 16
Sudan 0 1 1 0 1
Sweden 1 1 2 2 4
Switzerland 0 4 4 5 9
Syria 3 1 4 2 6
Taiwan 59 115 174 25 199
Tanzania 2 2 4 1 5
Thailand 9 39 48 7 55
Trinidad & Tobago 2 2 4 0 4
Tunisia 1 2 3 0 3
Turkey 24 52 76 54 130
Turkmenistan 0 1 1 0 1
Uganda 0 3 3 1 4
Ukraine 3 5 8 7 15
United Arab Emir. 4 3 7 0 7
United Kingdom 13 7 20 30 50
Uruguay 1 4 5 0 5
Uzbekistan 0 3 3 1 4
Venezuela 7 5 12 4 16
Vietnam 2 9 11 6 17
West Bank 0 2 2 0 2
Yugoslavia, Former 0 0 0 1 1
Zambia 2 3 5 0 5
Zimbabwe 5 13 18 4 22
           
TOTALS:        
Undergraduate Students     1211  
Graduate Students     2082  
SBT=Subtotal of Students *     3293  
IS=International Scholars **     1221  
Total=Students & Scholars     4514  
# of Countries Represented     134  
 
*Data for Students as of 9/23/2005  
   

^ Back ^

Contact: Dr. Debra L. Peterson (peter181@msu.edu), Assistant to the Dean, International Studies and Programs, 209 International Center, Michigan State University; phone, 355-2350; fax, 353-7254

*Adobe Acrobat Reader is required to read PDF documents.